Jameson Original

Nutritional Information
40% ABV | per 30ml serving | per 100ml |
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Ingredients: Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | ||
![]() |