40% ABV | per 250 ml serving | per 100ml |
Energy (Kcal) | 141 | 56 |
Alcohol (g) | 9.9 | 3.9 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 18 | 7.2 |
of which Sugars (g) | 18 | 7.2 |
Protein (g) | 0 | 0 |
Salt (g) | 9 | 3 |
Allergens | None | None |
Ingredients: Carbonated water, Irish whiskey, Sugar, Lime juice, Flavourings, Citric Acid, Caramel, Preservative: Sodium Benzoate | ||
![]() |