Jameson Bow Street 18

Nutritional Information
55.3% ABV | per 30ml serving | per 100ml |
Energy (Kcal) | 91 | 304 |
Alcohol (g) | 12.9 | 43 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Ingredients: Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel | ||
![]() |